Mare regolith simulant reproducing the modal mineralogy and bulk chemistry of Apollo 17 soil 72501. Phase match 99.2 %.
Fidelity against Apollo 17 soil 72501. Bulk chemistry and modal composition are calculated from the SEM-EDS and XRD compositions of the individual feedstocks and the optimised blend. Delta = obtained - target.
| RGS-M1 (wt%) | Target 72501 (wt%) | Delta | |
|---|---|---|---|
| Plagioclase | 49.87 | 50.00 | -0.13 |
| Pyroxene | 21.74 | 21.70 | +0.04 |
| Olivine | 12.96 | 13.00 | -0.04 |
| Ilmenite | 0.96 | 1.40 | -0.44 |
| Modal RMSE (n = 4) | 0.23 | ||
| RGS-M1 (wt%) | Target 72501 (wt%) | Delta | |
|---|---|---|---|
| SiO₂ | 46.65 | 45.10 | +1.55 |
| TiO₂ | 2.06 | 1.50 | +0.56 |
| Al₂O₃ | 18.33 | 20.64 | -2.31 |
| FeO | 11.09 | 8.70 | +2.39 |
| MnO | 0.23 | 0.11 | +0.12 |
| MgO | 8.59 | 10.15 | -1.56 |
| CaO | 9.71 | 12.99 | -3.28 |
| Na₂O | 3.83 | 0.47 | +3.36 |
| K₂O | 0.59 | 0.16 | +0.43 |
| P₂O₅ | 0.25 | 0.16 | +0.09 |
| S | 0.00 | 0.06 | -0.06 |
| Chemical RMSE (n = 10) | 1.96 | ||
Data obtained on development batches; typical values, not a guaranteed specification. Alternative size fractions can be produced on request.
| Tier | Container | GrossNominal | DimensionsNominal |
|---|---|---|---|
| 5 kg | 5 L HDPE jar, pigmented | 5.7 kg | 24 x 24 x 26 cm |
| 20 kg | 20 L HDPE pail, pigmented | 22 kg | 34 x 34 x 40 cm |
| 50 kg | 2 x 25 kg HDPE pails | 55 kg | 80 x 60 x 45 cm Pallet |
| 100 kg | 4 x 25 kg HDPE pails | 110 kg | 120 x 80 x 50 cm Pallet |
Re-dry at 105 °C for 2 h before use if moisture uptake is suspected.
Every product ships with its characterization report, referenced to the specification it was built against. Where a value is not measured, it is not published.
Where a published grade does not fit the requirement, a paid evaluation puts your specification through the same measurement stack.
Request a paid evaluationMare (RGS-M1) reproduces the modal mineralogy and bulk chemistry of Apollo 17 soil 72501: phase match 99.2 % over four modelled phases, modal RMSE 0.23 wt%, chemical RMSE 1.96 wt%. Every modelled phase and every oxide is reported against its target value, so the fidelity metrics can be recomputed from the tables.
Alternative size fractions can be produced on request.
Both major lunar terrains under one quality system, one characterization stack, one delivery channel. Simplifies procurement for buyers running diverse mission profiles.
Quantities are quoted directly and formulation runs through engineering.